
Authorised Seller & Pan India Shipping
Headsup B2B OnGrid DCR/NON DCR 2.2 kW Kit


MODULE POWER
570-650 Wp
SYSTEM TYPE
On grid
MODULE TYPE
DCR/NON DCR
- Free Shipping
- Ready To Install Kit
- Subsidy Eligible
Available for bulk orders of 25+ kits
Headsup B2B OnGrid DCR/NON DCR 2.2 kW Kit
| S.No | Component | Specifications | Brand | Qty | Units |
|---|---|---|---|---|---|
| 1 | Solar Panel | 570-650 Wp On grid TOPCon Mono Solar Module | ALMM | 4 | Nos. |
| 2 | Solar Inverter / MPPT | On-Grid Solar Inverter 2.2 kW | ALMM | 1 | Nos. |
| 3 | MC4 Connectors | M-160 / F-160 | NINGBO | 4 | Nos. |
| 4 | ACDB To Inverter Cable | 2C x 2.5 Sq.mm Cu. Flexible, 2.2 KVA | POLYCAB | 15 | Mtr. |
| 5 | DC Cable | 1C x 4 Sqmm Cu. Flexible | POLYCAB | 20 | Mtr. |
| 6 | Earthing Cable | 1C x 4 Sqmm Cu. Flexible | POLYCAB | 15 | Mtr. |
| 7 | Earthing Cable | 1C x 16 Sqmm AL Flexible | POLYCAB | 25 | Mtr. |
| 8 | Solar ACDB | 1 IN 1 Out Single Phase | SR Green | 1 | Nos. |
| 9 | Earthing | 14 mm dia, 1 m long, 10 kg BFC with pit cover | SRG | 3 | Nos. |
| 10 | Lighting Arrester | 10 M Radius LA With HRD | SRG | 1 | Nos. |
| 11 | PVC Pipe | 25 mm | AKG | 25 | Mtr. |
| 12 | PVC Band | 25 mm | AKG | 5 | Nos. |
| 13 | Sadel | 25 mm | AKG | 25 | Nos. |
| 14 | PVC Tape | PVC Tape R Y B | Steelgrip | 3 | Nos. |
| 15 | PVC Cable Tray | 25 x 25 MM | CONNECTWELL | 1 | Nos. |
| 16 | PVC Gitti & Pitch | 38 mm | AKG | 80 | Nos. |
| 17 | PVC Cable Tie | 200 mm UV Protected | KS/Tycon | 25 | Nos. |
| 18 | Lugs | 2.5 mm Ring & Pin Type | Comet | 12 | Nos. |
| 19 | Lugs | 4 mm Ring & Pin Type | Comet | 12 | Nos. |
| 20 | Module Mounting Structure | Solar Mounting Structure, Hot-dip Galvanised with Hot-dip Hardware | SR Green | 2.2 | Kw. |




















