
Authorised Seller & Pan India Shipping
Headsup B2B OnGrid DCR/NON DCR 5.5 kW Kit


MODULE POWER
570-650 Wp
SYSTEM TYPE
On grid
MODULE TYPE
DCR/NON DCR
- Free Shipping
- Ready To Install Kit
- Subsidy Eligible
Available for bulk orders of 25+ kits
Headsup B2B OnGrid DCR/NON DCR 5.5 kW Kit
| S.No | Component | Specifications | Brand | Qty | Units |
|---|---|---|---|---|---|
| 1 | Solar Panel | 570-650 Wp On grid TOPCon Mono Solar Module | ALMM | 10 | Nos. |
| 2 | Solar Inverter | On-Grid Solar Inverter 5.5 kW | ALMM | 1 | Nos. |
| 3 | MC4 Connectors | M-160 / F-160 | NINGBO | 4 | Nos. |
| 4 | DC Cables (modules connect) | 1R x 1C, 4 Sq.mm DC Cables, 0.6/1.5 KV | POLYCAB | 85 | Mtr. |
| 5 | ACDB To Customer Panel | 3.5C x 4 Sq.mm AL ARMD Cable 1.1 KVA | POLYCAB | 20 | Mtr. |
| 6 | Earthing Cable | 1C x 4 Sqmm Cu. Flexible | POLYCAB | 30 | Mtr. |
| 7 | Solar DCDB | 1 IN 1 Out | SRG | 1 | Nos. |
| 8 | Solar ACDB | 1 IN 1 Out, MCCB (3P+N) 32A with SPD (MCCB-L&T/C&S, SPD-Phoenix) | SRG | 1 | Nos. |
| 9 | Earthing | 14 mm dia 3 m long 25 kg BFC with pit cover | SRG | 3 | Nos. |
| 10 | Lighting Arrester | 10M Radius LA With HRD | SRG | 1 | Nos. |
| 11 | PVC Pipe | 25 mm | AKG | 22 | Mtr. |
| 12 | PVC Band | 25 mm | AKG | 7 | Nos. |
| 13 | Sadel | 25 mm | AKG | 24 | Nos. |
| 14 | PVC Tape | PVC Tape R Y B | STEEL GRIP | 3 | Nos. |
| 15 | PVC Gitti & Pitch | 38 mm | AKG | 110 | Nos. |
| 16 | PVC Cable Tie | 300 mm UV Protected | KS | 25 | Nos. |
| 17 | PVC Cable Tray | 25 x 25 MM | CONNECTWELL | 1 | Nos. |
| 18 | Lugs | 4 mm Ring & Pin Type | ACTION | 22 | Nos. |
| 19 | Module Mounting Structure | Solar Mounting Structure AL. MONO RAIL with SS Hardware | SRG | 5.5 | Kw. |




















